| 2021/4 - | Current |
| 2020/4 - 2021/3 | Director, Department of Atmosphere, Ocean, and Earth System Modeling Research, MRI |
| 2019/4 - 2020/3 | Director, Department of Applied Meteorology Research, MRI |
| 2007/4 - 2019/3 | Head of Lab., Climate Research Department, MRI |
| 1996/4 - 2007/3 | Senior Researcher, Climate Research Department, MRI |
| 1991/4 - 1996/3 | Researcher, Climate Research Department, MRI |
| 1987/4 - 1991/3 | Numerical Prediction Division, JMA |
| 1984/4 - 1987/3 | Maebashi Observatory, JMA |
| Ph.D in Science, 2003, University of Tsukuba |
| Meteorological Research Institute, 1-1 Nagamine, Tsukuba, Ibaraki, 305-0052, Japan |
E-mail:![]() |
| https://www.researchgate.net/profile/Seiji_Yukimoto |