| Shigeo YODEN | Department of Geophysics, Kyoto University | JAPAN | International Research for Prevention and Mitigation of Meteorological Disasters in Southeast Asia |
| Emmy SUPARKA | Institut Teknologi Bandung | INDONESIA | Reduction of Geohazard Risks for Sustainable Development in Indonesia |
| Tri Wahyu HADI | Institut Teknologi Bandung | INDONESIA | Mesoscale NWP Model Intercomparisons for the Maritime Continent: Preliminary Results and Future Plan |
| Kazuo SAITO | Meteorological Research Institute, JMA | JAPAN | Contribution of MRI to the International Research for Prevention and Mitigation of Meteorological Disasters in Southeast Asia |
| Tabito HARA | Japan Meteorological Agency | JAPAN | Operational Mesoscale NWP at the Japan Meteorological Agency |
| Md. Nazrul ISLAM | SAARC Meteorological Research Centre | BANGLADESH | Use of Regional Climate Model to Study Extreme Weather Events in and around Bangladesh |
| KIEU Thi Xin | Vietnam National University of Hanoi | VIETNAM | Numerical Weather Prediction with HRM in Vietnam. Impact of Convection Parameterization on Heavy Rainfall Forecast of HRM, Verification and Problems for Very Low Latitudes |
| Mezak Arnold RATAG | Indonesia National Meteorology and Geophysical Agency (BMG) | INDONESIA | Development of High Resolution Models and Its Applications for Weather and Climate Risk Reduction in Indonesia |
| Palikone THALONGSENGCHANH | Department of Geophysics, Kyoto University | JAPAN/LAO, PDR | A Down-Scale Experiment on Numerical Weather Prediction in Indochina Region with a Meso-Scale Model |
| Krushna Chandra GOUDA | CSIR Centre for Mathematical Modelling and Computer Simulation | INDIA | Comparison of Two Strategies for Simulation of Extreme Rainfall Events |
| Shugo HAYASHI | Meteorological Research Institute, JMA | JAPAN | The Basic Usage of the NHM for Numerical Weather Experiments |
| Seiya NISHIZAWA | Department of Geophysics, Kyoto University | JAPAN | Experimental Development of a Decision Support System for Prevention and Mitigation of Meteorological Disasters |
| Vinliam BOUNLOM | Hydrological Division, Department of Meteorology and Hydrology | LAO, PDR | Country Report on Hydro-Meteorological Disasters in Lao PDR For the Year 2006 |
| Long SARAVUTH | Ministry of Water Resources and Meteorology | CAMBODIA | Meteorological Disasters and Early Warning System |
| Fredolin TANGANG | National University of Malaysia | MALAYSIA | Meteorological Disasters in Malaysia |
| Taiichi HAYASHI | DPRI, Kyoto University | JAPAN | Disaster by the Severe Cyclone "Sidr" in the Coastal Region of Bangladesh in November, 2007 |
| Hiromu SEKO | Meteorological Research Institute, JMA | JAPAN | Numerical Simulation of Severe Weather Events in South/Southeast Asia Using NHM |
| Rosbintarti Kartika LESTARI | Nanyang Technological University | SIMGAPORE | Preliminary Study on the Precipitation of Maritime Southeast Asia |
| Kazuhisa TSUBOKI | Nagoya University | JAPAN | Simulation Experiments of Typhoons and Tornadoes Using the Cloud Resolving Model |
| Toshiki IWASAKI | Tohoku University | JAPAN | Influences of Cloud Microphysical Processes on Structure and Development of Tropical Cyclone |
| Mitsuru UENO | Meteorological Research Institute, JMA | JAPAN | Recent Advancements in the Understanding of Typhoon Inner-Core Structures and its Implication for Typhoon Vortex Initialization |
| Toshitaka TSUDA | RISH, Kyoto University | JAPAN | Utilization of GPS Radio Occultation Data for the Studies of Atmosphere Dynamics |
| Yoshinori SHOJI | Meteorological Research Institute, JMA | JAPAN | An Experiment of Near Real-time Precipitable Water Vapor Retrieval Using Ground-Based GPS stations in South East Asia |
| Perapol BEGKHUNTOD | RFMMC, Mekong River Commission | CAMBODIA | Satellite-Based Rainfall Estimation and Hydro- Meteorological Networks for Flood Forecasting in the Mekong River Basin |
| Hirohiko ISHIKAWA | DPRI, Kyoto University | JAPAN | Satellite Monitoring of Hazardous Weather in Asia |
| Masaru KUNII | Meteorological Research Institute, JMA | JAPAN | Meso-Scale Data Assimilation Experiment in Low Latitudes |
| Le DUC | Vietnam National University of Hanoi | VIETNAM | Development of a Data Assimilation System with HRM Model and 3DVAR Technique |
| Takeshi ENOMOTO | Japan Agency for Marine- Earth Science and Technology | JAPAN | ALERA:AFES-LETKF Experimental Ensemble Reanalysis |
| Vijapuapu S. PRASAD | National Center for Medium Range Weather Forecasting | INDIA | Assimilation of Direct Satellite Radiance Data at NCMRWF |
| Takehiko SATOMURA | Department of Geophysics, Kyoto University | JAPAN | Development of Ultra-High Resolution Numerical Model |
| Nurjanna Joko TRILAKSONO | Institut Teknologi Bandung | INDONESIA | Study of Diurnal Patterns of Convection in Sumatra Island Using Weather Research and Forecasting- Advanced Research WRF (WRF-ARW) Model |
| Shigenori OTSUKA | Department of Geophysics, Kyoto University | JAPAN | Numerical Experiments on Vertically Fine Structures of Water Vapor in the Tropics |
| Yoichi ISHIKAWA | Department of Geophysics, Kyoto University | JAPAN | Dependency of the Tropical Convective Clouds on the Sea Surface Temperature Simulated by a High-Resolution Coupled Model |
| Tetsuya TAKEMI | DPRI, Kyoto University | JAPAN | Environmental Stability Control of the Precipitation Structure and Intensity within Mesoscale Convective Systems |
| Yoden's talk |
Saito's talk
|
| RETURN |