| Group leader | ||
|---|---|---|
| Forecast Research Department | Kazuo SAITO | Head, 2nd Laboratory |
| Group member | ||
| Forecast Research Department | Syugo HAYASHI | Researcher, 1st Laboratory |
| Forecast Research Department | Hiroshi SEKO | Senior Researcher, 2nd Laboratory |
| Forecast Research Department | Yoshinori SHOJI | Senior Researcher, 2nd Laboratory |
| Forecast Research Department | Takuya KAWABATA | Senior Researcher, 2nd Laboratory |
| Typhoon Research Department | Mitsuru UENO | Head, 1st Research Laboratory |
| Typhoon Research Department | Masaru KUNII | Researcher, 1st Laboratory |
| Forecast Research Department | Toru KURODA | Guest Researcher, 2nd Laboratory |
| (1)Development of NHM for tropical meteorology. | |
|---|---|
| HAYASHI, SAITO, SEKO, KURODA | Improvement of NHM
Development of mesoscale ensemble prediction techniques. |
(2)Maintenance of NHM for international collaborative studies. |
| HAYASHI, SAITO, SEKO, KURODA | Preparation of English tutorial of NHM.
International Technical Collaboration through numerical experiments. |
(3)Data assimilation experiment in tropical areas. |
| KUNII, UENO, SEKO, SAITO, KAWABATA, SHOJI, KURODA | Development of a data assimilation system for tropical areas.
Development of initialization techniques for typhoon prediction. |