| The First Research Laboratory | |
|---|---|
| Head | Kenji MAEDA |
| Senior Researcher | Kenji HIRATA |
| Senior Researcher | Yutaka HAYASHI |
| Researcher | Hiroaki TSUSHIMA |
| The Second Research Laboratory | |
|---|---|
| Head | Akio KATSUMATA |
| Senior Researcher | Akio KOBAYASHI |
| Senior Researcher | Yasuhiro YOSHIDA |
| Senior Researcher | Hiroshi UENO |
| Senior Researcher | Kazuhiro KIMURA |
| Researcher | Fuyuki HIROSE |
| The Third Research Laboratory | |
|---|---|
| Head | Tetsuya YAMAMOTO |
| Senior Researcher | Kazuya KOKUBO |
| Senior Researcher | Akimichi TAKAGI |
| Senior Researcher | Toshiki SHIMBORI |
| Researcher | Shin'ya ONIZAWA |
| The Fourth Research Laboratory | |
|---|---|
| Head | Mitsuyuki HOSHIBA |
| Senior Researcher | Shigeki AOKI |
| Researcher | Naoki HAYASHIMOTO |
| Research Departments | ||||||||
| Forcast | Climate | Typhoon | Physical Meteorology |
Atmospheric Environment |
Satellite Observation |
Seisomology Volcanology |
Oceanographic | Geochemical |