GHG concentration for the 20C3M experiment

year CO2
(ppmv)
CH4
(ppbv)
N2O
(ppbv)
CFC11
(pptv)
CFC12
(pptv)
CFCx
(pptv)
1850 285.2 791.0 275.4 0.0 0.0 0.0
1851 285.1 792.0 275.5 0.0 0.0 0.0
1852 285.0 794.0 275.6 0.0 0.0 0.0
1853 285.0 795.0 275.7 0.0 0.0 0.0
1854 284.9 797.0 275.8 0.0 0.0 0.0
1855 285.1 798.0 275.9 0.0 0.0 0.0
1856 285.4 799.0 276.0 0.0 0.0 0.0
1857 285.6 801.0 276.1 0.0 0.0 0.0
1858 285.9 802.0 276.2 0.0 0.0 0.0
1859 286.1 804.0 276.3 0.0 0.0 0.0
1860 286.4 805.0 276.4 0.0 0.0 0.0
1861 286.6 807.0 276.5 0.0 0.0 0.0
1862 286.7 808.0 276.6 0.0 0.0 0.0
1863 286.8 810.0 276.7 0.0 0.0 0.0
1864 286.9 811.0 276.8 0.0 0.0 0.0
1865 287.0 813.0 276.9 0.0 0.0 0.0
1866 287.1 815.0 277.0 0.0 0.0 0.0
1867 287.2 816.0 277.1 0.0 0.0 0.0
1868 287.3 818.0 277.2 0.0 0.0 0.0
1869 287.4 819.0 277.3 0.0 0.0 0.0
1870 287.6 821.0 277.4 0.0 0.0 0.0
1871 287.8 823.0 277.4 0.0 0.0 0.0
1872 287.9 824.0 277.5 0.0 0.0 0.0
1873 288.1 826.0 277.6 0.0 0.0 0.0
1874 288.3 827.0 277.7 0.0 0.0 0.0
1875 288.5 829.0 277.8 0.0 0.0 0.0
1876 288.6 831.0 277.8 0.0 0.0 0.0
1877 288.8 832.0 277.9 0.0 0.0 0.0
1878 289.4 834.0 278.0 0.0 0.0 0.0
1879 290.0 835.0 278.1 0.0 0.0 0.0
1880 290.7 837.0 278.2 0.0 0.0 0.0
1881 291.3 839.0 278.3 0.0 0.0 0.0
1882 291.9 841.0 278.4 0.0 0.0 0.0
1883 292.4 843.0 278.5 0.0 0.0 0.0
1884 292.8 845.0 278.6 0.0 0.0 0.0
1885 293.2 846.0 278.7 0.0 0.0 0.0
1886 293.7 848.0 278.8 0.0 0.0 0.0
1887 293.9 850.0 278.9 0.0 0.0 0.0
1888 294.0 852.0 278.9 0.0 0.0 0.0
1889 294.1 854.0 279.0 0.0 0.0 0.0
1890 294.3 856.0 279.1 0.0 0.0 0.0
1891 294.5 858.0 279.2 0.0 0.0 0.0
1892 294.6 861.0 279.3 0.0 0.0 0.0
1893 294.6 863.0 279.4 0.0 0.0 0.0
1894 294.6 865.0 279.4 0.0 0.0 0.0
1895 294.6 867.0 279.5 0.0 0.0 0.0
1896 294.7 870.0 279.5 0.0 0.0 0.0
1897 294.7 872.0 279.6 0.0 0.0 0.0
1898 294.7 874.0 279.7 0.0 0.0 0.0
1899 295.1 877.0 279.7 0.0 0.0 0.0
1900 295.5 879.0 279.8 0.0 0.0 0.0
1901 296.0 883.0 279.9 0.0 0.0 0.0
1902 296.4 887.0 280.0 0.0 0.0 0.0
1903 296.8 891.0 280.1 0.0 0.0 0.0
1904 297.3 896.0 280.2 0.0 0.0 0.0
1905 297.7 900.0 280.3 0.0 0.0 0.0
1906 298.1 905.0 280.4 0.0 0.0 0.0
1907 298.5 909.0 280.5 0.0 0.0 0.0
1908 299.0 914.0 280.7 0.0 0.0 0.0
1909 299.4 919.0 280.8 0.0 0.0 0.0
1910 299.8 924.0 281.0 0.0 0.0 0.0
1911 300.3 928.0 281.1 0.0 0.0 0.0
1912 300.7 933.0 281.3 0.0 0.0 0.0
1913 300.9 938.0 281.5 0.0 0.0 0.0
1914 301.1 944.0 281.6 0.0 0.0 0.0
1915 301.3 949.0 281.8 0.0 0.0 0.0
1916 301.6 955.0 282.0 0.0 0.0 0.0
1917 302.0 960.0 282.2 0.0 0.0 0.0
1918 302.4 966.0 282.5 0.0 0.0 0.0
1919 302.7 972.0 282.7 0.0 0.0 0.0
1920 303.0 978.0 282.9 0.0 0.0 0.0
1921 303.4 983.0 283.2 0.0 0.0 0.0
1922 303.8 989.0 283.4 0.0 0.0 0.0
1923 304.1 995.0 283.6 0.0 0.0 0.0
1924 304.5 1001.0 283.8 0.0 0.0 0.0
1925 304.9 1007.0 284.0 0.0 0.0 0.0
1926 305.4 1013.0 284.2 0.0 0.0 0.0
1927 305.8 1019.0 284.5 0.0 0.0 0.0
1928 306.2 1025.0 284.6 0.0 0.0 0.0
1929 306.7 1030.0 284.8 0.0 0.0 0.0
1930 307.1 1036.0 285.0 0.0 0.0 0.0
1931 307.6 1041.0 285.1 0.0 0.0 0.0
1932 308.0 1047.0 285.3 0.0 0.0 0.0
1933 308.5 1052.0 285.5 0.0 0.0 0.0
1934 308.9 1058.0 285.7 0.0 0.1 0.0
1935 309.3 1063.0 285.9 0.0 0.1 0.0
1936 309.7 1068.0 286.1 0.0 0.2 0.0
1937 310.1 1073.0 286.3 0.0 0.3 0.0
1938 310.5 1078.0 286.4 0.0 0.5 0.0
1939 310.8 1083.0 286.6 0.0 0.7 0.0
1940 310.8 1088.0 286.7 0.0 0.9 0.0
1941 310.5 1093.0 286.9 0.0 1.2 0.0
1942 310.2 1099.0 287.1 0.0 1.5 0.0
1943 310.0 1104.0 287.3 0.1 1.8 0.0
1944 309.7 1109.0 287.5 0.1 2.6 0.0
1945 309.8 1114.0 287.8 0.1 3.6 0.0
1946 309.8 1120.0 288.0 0.1 4.4 0.0
1947 309.9 1126.0 288.3 0.2 5.3 0.0
1948 309.9 1133.0 288.5 0.3 6.5 0.0
1949 310.3 1140.0 288.8 0.5 7.7 0.0
1950 310.7 1147.0 289.0 0.7 9.3 0.0
1951 311.1 1155.0 289.3 1.1 11.0 0.0
1952 311.5 1163.0 289.5 1.6 12.7 0.0
1953 311.9 1172.0 289.7 2.3 14.8 0.0
1954 312.5 1182.0 289.9 3.1 17.1 0.0
1955 313.1 1192.0 290.1 4.1 19.7 0.0
1956 313.6 1202.0 290.4 5.3 22.9 0.0
1957 314.2 1213.0 290.6 6.5 26.3 0.0
1958 314.9 1224.0 290.9 7.6 29.6 0.0
1959 315.7 1235.0 291.2 8.9 33.6 0.0
1960 316.5 1247.0 291.6 10.7 38.1 3.5
1961 317.2 1259.0 292.0 12.9 43.1 4.0
1962 317.9 1272.0 292.5 15.8 48.9 4.6
1963 318.5 1285.0 292.9 19.3 55.6 5.3
1964 319.0 1298.0 293.4 23.4 63.3 6.0
1965 319.6 1312.0 293.8 27.8 72.0 7.8
1966 320.9 1326.0 294.3 33.0 81.8 9.4
1967 321.6 1340.0 294.8 38.7 92.9 11.6
1968 322.3 1355.0 295.2 45.3 105.0 14.5
1969 323.4 1370.0 295.7 53.2 118.5 18.8
1970 324.7 1386.0 296.2 61.7 133.0 25.1
1971 325.5 1401.0 296.7 71.1 148.4 29.1
1972 326.5 1417.0 297.2 82.0 165.5 33.8
1973 328.5 1433.0 297.7 94.5 184.6 39.2
1974 329.2 1449.0 298.2 107.5 204.4 45.5
1975 330.2 1465.0 298.8 118.0 220.9 52.8
1976 331.2 1481.0 299.3 129.3 237.1 59.7
1977 332.7 1497.0 299.7 139.8 255.2 67.5
1978 334.5 1514.0 300.0 148.5 271.4 76.4
1979 336.0 1530.0 301.0 157.6 286.5 86.4
1980 337.9 1547.0 301.2 166.6 300.3 97.8
1981 339.3 1563.0 302.4 175.3 320.4 109.6
1982 340.2 1580.0 303.4 183.6 337.1 122.8
1983 341.9 1597.0 304.0 192.7 354.3 137.7
1984 343.5 1614.0 304.8 201.4 365.8 154.4
1985 344.9 1618.0 305.0 213.3 387.4 173.2
1986 346.2 1631.0 306.0 223.6 409.4 194.3
1987 347.9 1642.0 305.8 234.8 427.3 218.1
1988 350.1 1653.0 307.1 245.4 445.1 245.0
1989 351.7 1666.0 308.0 254.8 462.9 275.5
1990 353.0 1676.0 308.7 262.7 478.7 310.2
1991 354.1 1686.0 309.5 267.9 492.0 325.5
1992 355.2 1695.0 309.9 271.0 503.8 341.7
1993 356.0 1697.0 310.5 272.0 510.8 358.6
1994 357.6 1704.0 311.0 272.1 517.5 376.4
1995 359.5 1709.0 311.6 271.4 522.8 395.1
1996 361.1 1710.0 312.3 270.6 526.3 399.5
1997 362.3 1718.0 313.1 269.1 529.9 404.2
1998 365.0 1725.0 314.0 267.6 533.0 409.2
1999 366.5 1732.0 314.7 267.6 536.4 413.9
2000 368.3 1738.0 315.3 266.7 539.8 418.7

* CFCx denotes the sum of other CFCs. The forcing of CFCx is added to CO2 concentration as an equivalent radiative forcing

Data source: http://www.giss.nasa.gov/data/simodel/ghgases/